<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Golf Yardage Finder &#187; Bushnell</title>
	<atom:link href="http://www.golfyardagefinder.com/tag/bushnell/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.golfyardagefinder.com</link>
	<description>Golf Yardage Finder Best Deals</description>
	<lastBuildDate>Thu, 15 Dec 2011 08:29:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Bushnell Yardage Pro Golf GPS (Black, Model 368110)</title>
		<link>http://www.golfyardagefinder.com/gps-golf-yardage/bushnell-yardage-pro-golf-gps-black-model-368110/</link>
		<comments>http://www.golfyardagefinder.com/gps-golf-yardage/bushnell-yardage-pro-golf-gps-black-model-368110/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 16:22:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gps Golf Yardage]]></category>
		<category><![CDATA[368110]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Bushnell]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Model]]></category>
		<category><![CDATA[Yardage]]></category>

		<guid isPermaLink="false">http://www.golfyardagefinder.com/gps-golf-yardage/bushnell-yardage-pro-golf-gps-black-model-368110/</guid>
		<description><![CDATA[Bushnell Yardage Pro Golf GPS (Black, Model 368110) Easy to Use Interface, Distance at a Glance, LCD screen with backlight Distance to Center, Front, &#038; Back Store up to 10 courses Auto Shut off/ Sleep Mode After 30 Minutes, Rechargeable Li-Ion battery USB PC interface for downloads Distance made simple! For the golfer who just [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.amazon.com/Bushnell-Yardage-Black-Model-368110/dp/B001TIX036%3FSubscriptionId%3DAKIAII5WVB76MHBRXKCA%26tag%3Dfishguid01-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001TIX036" rel="nofollow">Bushnell Yardage Pro Golf GPS (Black, Model 368110)</a></h3>
<p><a href="http://www.amazon.com/Bushnell-Yardage-Black-Model-368110/dp/B001TIX036%3FSubscriptionId%3DAKIAII5WVB76MHBRXKCA%26tag%3Dfishguid01-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001TIX036" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41eHeyWRHrL._SL160_.jpg" /></a></p>
<ul>
<li>Easy to Use Interface, Distance at a Glance, LCD screen with backlight</li>
<li>Distance to Center, Front, &#038; Back</li>
<li>Store up to 10 courses</li>
<li>Auto Shut off/ Sleep Mode After 30 Minutes, Rechargeable Li-Ion battery</li>
<li>USB PC interface for downloads</li>
</ul>
<p>Distance made simple!  For the golfer who just wants to know the distance to the front, center and back of the green.  It doesn&#8217;t get any simpler.  It&#8217;s all there- at a single glance.  We partnered with iGolf to offer the largest, most accurate golf course database in the world.  The new Yardage Pro GPS, only from Bushnell. Downloading Golf Courses: Log on to www.bushnellgolf.com   Over 12,000 Golf Courses to Choose From and Growing   Igolf is the provider   1 Free Trial Course with Purchase   $ </p>
<p><div style="float:right;"><a href="http://www.amazon.com/Bushnell-Yardage-Black-Model-368110/dp/B001TIX036%3FSubscriptionId%3DAKIAII5WVB76MHBRXKCA%26tag%3Dfishguid01-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001TIX036" rel="nofollow"><img src="http://www.golfyardagefinder.com/wp-content/plugins/WPRobot3/images/buynow-big.gif" /></a></div>
<p>List Price: $  249.95</p>
<p><strong>Price: </strong>
</p>
<iframe style="margin-top: 10px;" src="http://www.amazon.com/reviews/iframe?akid=AKIAII5WVB76MHBRXKCA&alinkCode=xm2&asin=B001TIX036&atag=fishguid01-20&exp=2012-02-07T19%3A02%3A27Z&summary=0&truncate=5000&v=2&sig=Okjmr%2FYoBGZTetKqaTaY%2FAykTlCD7F%2FkB67d59vZ4xc%3D" width="100%" height="450px"><p>Your browser does not support iframes.</p></iframe>
]]></content:encoded>
			<wfw:commentRss>http://www.golfyardagefinder.com/gps-golf-yardage/bushnell-yardage-pro-golf-gps-black-model-368110/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin Approach G5 GPS-enabled Golf Hand held With Bushnell Powerview 4&#215;30 Litevision Binoculars And AC/DC Battery Charger</title>
		<link>http://www.golfyardagefinder.com/gps-range-finder/garmin-approach-g5-gps-enabled-golf-hand-held-with-bushnell-powerview-4x30-litevision-binoculars-and-acdc-battery-charger/</link>
		<comments>http://www.golfyardagefinder.com/gps-range-finder/garmin-approach-g5-gps-enabled-golf-hand-held-with-bushnell-powerview-4x30-litevision-binoculars-and-acdc-battery-charger/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 22:38:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[GPS Range Finder]]></category>
		<category><![CDATA[4x30]]></category>
		<category><![CDATA[Approach]]></category>
		<category><![CDATA[Bushnell]]></category>
		<category><![CDATA[GARMIN]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[GPSenabled]]></category>
		<category><![CDATA[Hand]]></category>
		<category><![CDATA[held]]></category>
		<category><![CDATA[Powerview]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://golfyardagefinder.com/gps-range-finder/garmin-approach-g5-gps-enabled-golf-hand-held-with-bushnell-powerview-4x30-litevision-binoculars-and-acdc-battery-charger/</guid>
		<description><![CDATA[Give your game a boost of confidence with Garmin&#8217;s Approach G5, a rugged, waterproof, touchscreen golf yardage finder packed with thousands of pre-loaded golf course maps. Approach uses a high-sensitivity GPS receiver to measure individual shot distances and show the exact yardage to fairways, hazards, and greens.Built for GolfersWeighing in at just 6.8 ounces with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Garmin-GPS-enabled-Powerview-Litevision-Binoculars/dp/B0021Y2KH4/ref=sr_1_15/188-7002134-9027955?ie=UTF8&#038;s=electronics&#038;qid=1246003995&#038;sr=8-15?ie=UTF8&#038;tag=fishguid01-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/51i1g7lpc0L._SL500_AA280_.jpg" alt="Garmin Approach G5 GPS-enabled Golf Hand held With Bushnell Powerview 4x30 Litevision Binoculars And AC/DC Battery Charger" /></a></p>
<p>  Give your game a boost of confidence with Garmin&#8217;s Approach G5, a rugged, waterproof, touchscreen golf yardage finder packed with thousands of pre-loaded golf course maps. Approach uses a high-sensitivity GPS receiver to measure individual shot distances and show the exact yardage to fairways, hazards, and greens.Built for GolfersWeighing in at just 6.8 ounces with batteries and boasting a transflective color 3-inch touchscreen, the Approach is your featherweight fairway guide regardless of t <a href="http://www.amazon.com/Garmin-GPS-enabled-Powerview-Litevision-Binoculars/dp/B0021Y2KH4/ref=sr_1_15/188-7002134-9027955?ie=UTF8&#038;s=electronics&#038;qid=1246003995&#038;sr=8-15?ie=UTF8&#038;tag=fishguid01-20" title="More at Amazon">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.golfyardagefinder.com/gps-range-finder/garmin-approach-g5-gps-enabled-golf-hand-held-with-bushnell-powerview-4x30-litevision-binoculars-and-acdc-battery-charger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bushnell Yardage Pro Sport 450 Laser Golf Yardage Finder</title>
		<link>http://www.golfyardagefinder.com/laser-range-finder/bushnell-yardage-pro-sport-450-laser-rangefinder/</link>
		<comments>http://www.golfyardagefinder.com/laser-range-finder/bushnell-yardage-pro-sport-450-laser-rangefinder/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 15:11:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Laser Range Finder]]></category>
		<category><![CDATA[Bushnell]]></category>
		<category><![CDATA[Laser]]></category>
		<category><![CDATA[Rangefinder]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Yardage]]></category>

		<guid isPermaLink="false">http://golfyardagefinder.com/laser-range-finder/bushnell-yardage-pro-sport-450-laser-rangefinder/</guid>
		<description><![CDATA[From the Manufacturer Take your best shot with confidence with help from a Bushnell Yardage Pro laser rangefinder. Using advanced digital technology, Yardage Pro takes the guesswork out of measuring distances. It delivers superb range performance to targets from 5 to 1,500 yards away at the touch of a button and is accurate to within [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Bushnell-Yardage-Sport-Laser-Golf Yardage Finder/dp/B00005AXIX/ref=sr_1_15/190-1419882-3389625?ie=UTF8&#038;s=electronics&#038;qid=1246004097&#038;sr=8-15?ie=UTF8&#038;tag=fishguid01-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/41hYiKD4AVL._SL500_AA280_.jpg" alt="Bushnell Yardage Pro Sport 450 Laser Golf Yardage Finder" /></a></p>
<p>      From the Manufacturer<br />
   Take your best shot with confidence with help from a Bushnell Yardage Pro laser rangefinder. Using advanced digital technology, Yardage Pro takes the guesswork out of measuring distances. It delivers superb range performance to targets from 5 to 1,500 yards away at the touch of a button and is accurate to within a yard even if you&#8217;re measuring in rain or snow or through foreground clutter like brush and branches. Measuring a mere 1.5 by 4 by 2.75 inches and we <a href="http://www.amazon.com/Bushnell-Yardage-Sport-Laser-Golf Yardage Finder/dp/B00005AXIX/ref=sr_1_15/190-1419882-3389625?ie=UTF8&#038;s=electronics&#038;qid=1246004097&#038;sr=8-15?ie=UTF8&#038;tag=fishguid01-20" title="More at Amazon">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.golfyardagefinder.com/laser-range-finder/bushnell-yardage-pro-sport-450-laser-rangefinder/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Bushnell Pro 1600 Slope Edition Laser Golf Yardage Finder with Pinseeker</title>
		<link>http://www.golfyardagefinder.com/laser-range-finder/bushnell-pro-1600-slope-edition-laser-rangefinder-with-pinseeker/</link>
		<comments>http://www.golfyardagefinder.com/laser-range-finder/bushnell-pro-1600-slope-edition-laser-rangefinder-with-pinseeker/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 20:45:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Laser Range Finder]]></category>
		<category><![CDATA[1600]]></category>
		<category><![CDATA[Bushnell]]></category>
		<category><![CDATA[Edition]]></category>
		<category><![CDATA[Laser]]></category>
		<category><![CDATA[Pinseeker]]></category>
		<category><![CDATA[Rangefinder]]></category>
		<category><![CDATA[Slope]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://golfyardagefinder.com/laser-range-finder/bushnell-pro-1600-slope-edition-laser-rangefinder-with-pinseeker/</guid>
		<description><![CDATA[Level the ups and downs in your quest for perfection. Built in the legacy of our venerable PinSeeker 1500, the new Pro 1600 is the world&#8217;s only golf laser rangefinder to compensate for the changes in elevation. Using a digital inclinometer, it determines distance based on the degree of elevation change. It doesn&#8217;t just tell [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Bushnell-Slope-Laser-Golf Yardage Finder-Pinseeker/dp/B001PCQV9G/ref=sr_1_14/190-1419882-3389625?ie=UTF8&#038;s=sporting-goods&#038;qid=1246004097&#038;sr=8-14?ie=UTF8&#038;tag=fishguid01-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/41aqpFXCBEL._SL500_AA280_.jpg" alt="Bushnell Pro 1600 Slope Edition Laser Golf Yardage Finder with Pinseeker" /></a></p>
<p>  Level the ups and downs in your quest for perfection.  Built in the legacy of our venerable PinSeeker 1500, the new Pro 1600 is the world&#8217;s only golf laser rangefinder to compensate for the changes in elevation.  Using a digital inclinometer, it determines distance based on the degree of elevation change.  It doesn&#8217;t just tell you how far-it tells you exactly how far to play it.  So you&#8217;ll never again question the range at the top of your swing. And nothing cuts strokes, and elimin <a href="http://www.amazon.com/Bushnell-Slope-Laser-Golf Yardage Finder-Pinseeker/dp/B001PCQV9G/ref=sr_1_14/190-1419882-3389625?ie=UTF8&#038;s=sporting-goods&#038;qid=1246004097&#038;sr=8-14?ie=UTF8&#038;tag=fishguid01-20" title="More at Amazon">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.golfyardagefinder.com/laser-range-finder/bushnell-pro-1600-slope-edition-laser-rangefinder-with-pinseeker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bushnell Yardage Pro Golf Pinseeker 1500 Slope Edition Laser Golf Yardage Finder with Slope Calculator</title>
		<link>http://www.golfyardagefinder.com/laser-range-finder/bushnell-yardage-pro-golf-pinseeker-1500-slope-edition-laser-rangefinder-with-slope-calculator/</link>
		<comments>http://www.golfyardagefinder.com/laser-range-finder/bushnell-yardage-pro-golf-pinseeker-1500-slope-edition-laser-rangefinder-with-slope-calculator/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 20:52:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Laser Range Finder]]></category>
		<category><![CDATA[1500]]></category>
		<category><![CDATA[Bushnell]]></category>
		<category><![CDATA[Edition]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Laser]]></category>
		<category><![CDATA[Pinseeker]]></category>
		<category><![CDATA[Rangefinder]]></category>
		<category><![CDATA[Slope]]></category>
		<category><![CDATA[with]]></category>
		<category><![CDATA[Yardage]]></category>

		<guid isPermaLink="false">http://golfyardagefinder.com/laser-range-finder/bushnell-yardage-pro-golf-pinseeker-1500-slope-edition-laser-rangefinder-with-slope-calculator/</guid>
		<description><![CDATA[Amazon.com Your Bushnell Pinseeker 1500 is an advanced premium laser rangefinder comprised of digital technology that allows range readings from 5 to 1,500 yards. Measuring 1.7 by 5.1 by 3.7 inches, the 10-ounce Pinseeker 1500 delivers superb and accurate range performance to +/- one yard. The Pinseeker 1500 features Selective Targeting Modes, superb optical quality, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Bushnell-Yardage-Pinseeker-Golf Yardage Finder-Calculator/dp/B0007PEONM/ref=sr_1_12/190-1419882-3389625?ie=UTF8&#038;s=sporting-goods&#038;qid=1246004097&#038;sr=8-12?ie=UTF8&#038;tag=fishguid01-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/416KT2HXVHL._SL500_AA280_.jpg" alt="Bushnell Yardage Pro Golf Pinseeker 1500 Slope Edition Laser Golf Yardage Finder with Slope Calculator" /></a></p>
<p>      Amazon.com<br />
    Your Bushnell Pinseeker 1500 is an advanced premium laser rangefinder comprised of digital technology that allows range readings from 5 to 1,500 yards. Measuring 1.7 by 5.1 by 3.7 inches, the 10-ounce Pinseeker 1500 delivers superb and accurate range performance to +/- one yard. The Pinseeker 1500 features Selective Targeting Modes, superb optical quality, 100% waterproof construction, and Bushnell&#8217;s RainGuard coating.  The Pinseeker 1500 emits invisible, eye-safe, inf <a href="http://www.amazon.com/Bushnell-Yardage-Pinseeker-Golf Yardage Finder-Calculator/dp/B0007PEONM/ref=sr_1_12/190-1419882-3389625?ie=UTF8&#038;s=sporting-goods&#038;qid=1246004097&#038;sr=8-12?ie=UTF8&#038;tag=fishguid01-20" title="More at Amazon">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.golfyardagefinder.com/laser-range-finder/bushnell-yardage-pro-golf-pinseeker-1500-slope-edition-laser-rangefinder-with-slope-calculator/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Bushnell Laser Golf Yardage Finder Case w/ Magnetic Closure</title>
		<link>http://www.golfyardagefinder.com/laser-range-finder/bushnell-laser-rangefinder-case-w-magnetic-closure/</link>
		<comments>http://www.golfyardagefinder.com/laser-range-finder/bushnell-laser-rangefinder-case-w-magnetic-closure/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 11:46:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Laser Range Finder]]></category>
		<category><![CDATA[Bushnell]]></category>
		<category><![CDATA[Case]]></category>
		<category><![CDATA[Closure]]></category>
		<category><![CDATA[Laser]]></category>
		<category><![CDATA[Magnetic]]></category>
		<category><![CDATA[Rangefinder]]></category>

		<guid isPermaLink="false">http://golfyardagefinder.com/laser-range-finder/bushnell-laser-rangefinder-case-w-magnetic-closure/</guid>
		<description><![CDATA[The Golf Carry case straps to your golf bag. Features a magnetic latch and zipper to keep your laser rangefinder out of the elements. (more&#8230;)]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Bushnell-Laser-Golf Yardage Finder-Magnetic-Closure/dp/B0014NHJQ0/ref=sr_1_9/190-1419882-3389625?ie=UTF8&#038;s=sporting-goods&#038;qid=1246004097&#038;sr=8-9?ie=UTF8&#038;tag=fishguid01-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/41NQQAaT7qL._SL500_AA280_.jpg" alt="Bushnell Laser Golf Yardage Finder Case w/ Magnetic Closure" /></a></p>
<p>  The Golf Carry case straps to your golf bag.  Features a magnetic latch and zipper to keep your laser rangefinder out of the elements.</p>
<p>   <a href="http://www.amazon.com/Bushnell-Laser-Golf Yardage Finder-Magnetic-Closure/dp/B0014NHJQ0/ref=sr_1_9/190-1419882-3389625?ie=UTF8&#038;s=sporting-goods&#038;qid=1246004097&#038;sr=8-9?ie=UTF8&#038;tag=fishguid01-20" title="More at Amazon">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.golfyardagefinder.com/laser-range-finder/bushnell-laser-rangefinder-case-w-magnetic-closure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bushnell Medalist Laser Golf Yardage Finder</title>
		<link>http://www.golfyardagefinder.com/laser-range-finder/bushnell-medalist-laser-rangefinder/</link>
		<comments>http://www.golfyardagefinder.com/laser-range-finder/bushnell-medalist-laser-rangefinder/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 23:56:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Laser Range Finder]]></category>
		<category><![CDATA[Bushnell]]></category>
		<category><![CDATA[Laser]]></category>
		<category><![CDATA[Medalist]]></category>
		<category><![CDATA[Rangefinder]]></category>

		<guid isPermaLink="false">http://golfyardagefinder.com/laser-range-finder/bushnell-medalist-laser-rangefinder/</guid>
		<description><![CDATA[Amazon.com Compact in size but loaded with powerful rangefinding features, the Bushnell Medalist sets a new standard in a complete rangefinder package. Like its predecessor&#8211;the PinSeeker 1500&#8211;the Medalist is equipped with PinSeeker technology to combine pinpoint accuracy and consistency enabling you to range up to 300 yards (±1 yard) to the flag without the use [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Bushnell-201354-Medalist-Laser-Golf Yardage Finder/dp/B0014NJ4LI/ref=sr_1_7/190-1419882-3389625?ie=UTF8&#038;s=electronics&#038;qid=1246004097&#038;sr=8-7?ie=UTF8&#038;tag=fishguid01-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/41-sgCO8zoL._SL500_AA280_.jpg" alt="Bushnell Medalist Laser Golf Yardage Finder" /></a></p>
<p>      Amazon.com<br />
  Compact in size but loaded with powerful rangefinding features, the Bushnell Medalist sets a new standard in a complete rangefinder package. Like its predecessor&#8211;the PinSeeker 1500&#8211;the Medalist is equipped with PinSeeker technology to combine pinpoint accuracy and consistency enabling you to range up to 300 yards (±1 yard) to the flag without the use of reflectors.  Designed exclusively with the bottom of the cup in mind, Bushnell&#8217;s Pinseeker mode allows easy acquisit <a href="http://www.amazon.com/Bushnell-201354-Medalist-Laser-Golf Yardage Finder/dp/B0014NJ4LI/ref=sr_1_7/190-1419882-3389625?ie=UTF8&#038;s=electronics&#038;qid=1246004097&#038;sr=8-7?ie=UTF8&#038;tag=fishguid01-20" title="More at Amazon">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.golfyardagefinder.com/laser-range-finder/bushnell-medalist-laser-rangefinder/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Bushnell Scout Laser Golf Yardage Finder</title>
		<link>http://www.golfyardagefinder.com/laser-range-finder/bushnell-scout-laser-rangefinder/</link>
		<comments>http://www.golfyardagefinder.com/laser-range-finder/bushnell-scout-laser-rangefinder/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 17:32:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Laser Range Finder]]></category>
		<category><![CDATA[Bushnell]]></category>
		<category><![CDATA[Laser]]></category>
		<category><![CDATA[Rangefinder]]></category>
		<category><![CDATA[Scout]]></category>

		<guid isPermaLink="false">http://golfyardagefinder.com/laser-range-finder/bushnell-scout-laser-rangefinder/</guid>
		<description><![CDATA[Amazon.com Weighing in at just 6.8 ounces, the Bushnell Scout is the smallest, most compact laser rangefinder of its kind. Advanced laser technology delivers superb range performance to targets up to 700 yards away. A short, 10-yard minimum distance makes it the ideal tool for bow hunters. It also features an adjustable 6x eyepiece, accuracy [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Bushnell-201931-Scout-Laser-Golf Yardage Finder/dp/B0014NHJPG/ref=sr_1_4/190-1419882-3389625?ie=UTF8&#038;s=electronics&#038;qid=1246004097&#038;sr=8-4?ie=UTF8&#038;tag=fishguid01-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/215DtvuzF4L._SL500_AA199_.jpg" alt="Bushnell Scout Laser Golf Yardage Finder" /></a></p>
<p>      Amazon.com<br />
  Weighing in at just 6.8 ounces, the Bushnell Scout is the smallest, most compact laser rangefinder of its kind. Advanced laser technology delivers superb range performance to targets up to 700 yards away. A short, 10-yard minimum distance makes it the ideal tool for bow hunters. It also features an adjustable 6x eyepiece, accuracy to ±1 yard, and built-in Rain, Zip, SCAN and reflector modes. It&#8217;s powered by a 3-volt lithium battery (included).    Targeting ModesSCAN: Al <a href="http://www.amazon.com/Bushnell-201931-Scout-Laser-Golf Yardage Finder/dp/B0014NHJPG/ref=sr_1_4/190-1419882-3389625?ie=UTF8&#038;s=electronics&#038;qid=1246004097&#038;sr=8-4?ie=UTF8&#038;tag=fishguid01-20" title="More at Amazon">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.golfyardagefinder.com/laser-range-finder/bushnell-scout-laser-rangefinder/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Bushnell Tour V2 Series Pinseeker Golf Yardage Finder</title>
		<link>http://www.golfyardagefinder.com/laser-range-finder/bushnell-tour-v2-series-pinseeker-rangefinder/</link>
		<comments>http://www.golfyardagefinder.com/laser-range-finder/bushnell-tour-v2-series-pinseeker-rangefinder/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 10:35:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Laser Range Finder]]></category>
		<category><![CDATA[Bushnell]]></category>
		<category><![CDATA[Pinseeker]]></category>
		<category><![CDATA[Rangefinder]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[Tour]]></category>

		<guid isPermaLink="false">http://golfyardagefinder.com/laser-range-finder/bushnell-tour-v2-series-pinseeker-rangefinder/</guid>
		<description><![CDATA[Bushnell Tour V2 Pinseeker Golf Yardage Finders: 2 Models available: Standard ? With Slope Slope mode provides compensated distance based on the amount of uphill/downhill Single hand vertical operation Provides instantaneous measurements in yards and/or meters Delivers superb and accurate range performance to +/- one yard Range: 5-1000 yards / 5-914 meters 5x magnification / [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Bushnell-Tour-Pinseeker-Laser-Golf Yardage Finder/dp/B0014NDXGA/ref=sr_1_3/190-1419882-3389625?ie=UTF8&#038;s=sporting-goods&#038;qid=1246004097&#038;sr=8-3?ie=UTF8&#038;tag=fishguid01-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/51ELGmVr3ML._AA280_.jpg" alt="Bushnell Tour V2 Series Pinseeker Golf Yardage Finder" /></a></p>
<p>      Bushnell Tour V2 Pinseeker Golf Yardage Finders:   2 Models available: Standard ? With Slope   Slope mode provides compensated distance based on the amount of uphill/downhill    Single hand vertical operation  Provides instantaneous measurements in yards and/or meters  Delivers superb and accurate range performance to +/- one yard  Range: 5-1000 yards / 5-914 meters  5x magnification / 300 yards to a flag  PinSeeker mode zeroes in on flag  SCAN mode displays multiple ranges while panning  In <a href="http://www.amazon.com/Bushnell-Tour-Pinseeker-Laser-Golf Yardage Finder/dp/B0014NDXGA/ref=sr_1_3/190-1419882-3389625?ie=UTF8&#038;s=sporting-goods&#038;qid=1246004097&#038;sr=8-3?ie=UTF8&#038;tag=fishguid01-20" title="More at Amazon">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.golfyardagefinder.com/laser-range-finder/bushnell-tour-v2-series-pinseeker-rangefinder/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Bushnell Scout 1000 ARC Laser Golf Yardage Finder</title>
		<link>http://www.golfyardagefinder.com/laser-range-finder/bushnell-scout-1000-arc-laser-range-finder/</link>
		<comments>http://www.golfyardagefinder.com/laser-range-finder/bushnell-scout-1000-arc-laser-range-finder/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 16:47:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Laser Range Finder]]></category>
		<category><![CDATA[1000]]></category>
		<category><![CDATA[Bushnell]]></category>
		<category><![CDATA[Finder]]></category>
		<category><![CDATA[Laser]]></category>
		<category><![CDATA[Range]]></category>
		<category><![CDATA[Scout]]></category>

		<guid isPermaLink="false">http://golfyardagefinder.com/laser-range-finder/bushnell-scout-1000-arc-laser-range-finder/</guid>
		<description><![CDATA[Amazon.com Amazingly compact and simple to use, this Bushnell Scout 1000 rangefinder features Bushnell&#8217;s exclusive Angle Range Compensation (ARC) technology, which accounts for terrain angle to give you an accurate &#8220;shoots-like&#8221; distance&#8211;all with the tap of a button. A Bow mode provides true horizontal distance from 5 to 99 yards, while the Rifle mode provides [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Bushnell-Scout-Laser-Range-Finder/dp/B0014NHJPQ/ref=sr_1_1/190-1419882-3389625?ie=UTF8&#038;s=sporting-goods&#038;qid=1246004097&#038;sr=8-1?ie=UTF8&#038;tag=fishguid01-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/21TSs9ECKQL._SL500_AA199_.jpg" alt="Bushnell Scout 1000 ARC Laser Golf Yardage Finder" /></a></p>
<p>      Amazon.com<br />
