<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Golf Yardage Finder &#187; RangeFinders</title>
	<atom:link href="http://www.golfyardagefinder.com/tag/rangefinders/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.golfyardagefinder.com</link>
	<description>Golf Yardage Finder Best Deals</description>
	<lastBuildDate>Thu, 15 Dec 2011 08:29:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Panoramic Imaging: Sensor-Line Cameras and Laser Range-Finders (Hardcover)</title>
		<link>http://www.golfyardagefinder.com/gps-range-finder/panoramic-imaging-sensor-line-cameras-and-laser-range-finders-hardcover/</link>
		<comments>http://www.golfyardagefinder.com/gps-range-finder/panoramic-imaging-sensor-line-cameras-and-laser-range-finders-hardcover/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 20:20:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[GPS Range Finder]]></category>
		<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Hardcover]]></category>
		<category><![CDATA[Imaging]]></category>
		<category><![CDATA[Laser]]></category>
		<category><![CDATA[Panoramic]]></category>
		<category><![CDATA[RangeFinders]]></category>
		<category><![CDATA[SensorLine]]></category>

		<guid isPermaLink="false">http://golfyardagefinder.com/gps-range-finder/panoramic-imaging-sensor-line-cameras-and-laser-range-finders-hardcover/</guid>
		<description><![CDATA[Panoramic imaging is a progressive application and research area. This technology has applications in digital photography, robotics, film productions for panoramic screens, architecture, environmental studies, remote sensing and GIS technology. Applications demand different levels of accuracy for 3D documentation or visualizations. This book describes two modern technologies for capturing high-accuracy panoramic images and range data, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Panoramic-Imaging-Sensor-Line-Cameras-Range-Finders/dp/0470060654/ref=sr_1_2/188-7002134-9027955?ie=UTF8&#038;s=books&#038;qid=1246003995&#038;sr=8-2?ie=UTF8&#038;tag=fishguid01-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/41oTmekwLnL._BO2,204,203,200_PIsitb-sticker-arrow-click,TopRight,35,-76_AA240_SH20_OU01_.jpg" alt="Panoramic Imaging: Sensor-Line Cameras and Laser Range-Finders" /></a></p>
<p>  Panoramic imaging is a progressive application and research area. This technology has applications in digital photography, robotics, film productions for panoramic screens, architecture, environmental studies, remote sensing and GIS technology. Applications demand different levels of accuracy for 3D documentation or visualizations.        This book describes two modern technologies for capturing high-accuracy panoramic images and range data, namely the use of sensor-line cameras an <a href="http://www.amazon.com/Panoramic-Imaging-Sensor-Line-Cameras-Range-Finders/dp/0470060654/ref=sr_1_2/188-7002134-9027955?ie=UTF8&#038;s=books&#038;qid=1246003995&#038;sr=8-2?ie=UTF8&#038;tag=fishguid01-20" title="More at Amazon">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.golfyardagefinder.com/gps-range-finder/panoramic-imaging-sensor-line-cameras-and-laser-range-finders-hardcover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

