<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Golf Yardage Finder &#187; Tour</title>
	<atom:link href="http://www.golfyardagefinder.com/tag/tour/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.golfyardagefinder.com</link>
	<description>Golf Yardage Finder Best Deals</description>
	<lastBuildDate>Thu, 15 Dec 2011 08:29:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Golf Buddy Tour GPS Golf Yardage Finder</title>
		<link>http://www.golfyardagefinder.com/gps-range-finder/golf-buddy-tour-gps-range-finder/</link>
		<comments>http://www.golfyardagefinder.com/gps-range-finder/golf-buddy-tour-gps-range-finder/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 16:58:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[GPS Range Finder]]></category>
		<category><![CDATA[Buddy]]></category>
		<category><![CDATA[Finder]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Range]]></category>
		<category><![CDATA[Tour]]></category>

		<guid isPermaLink="false">http://golfyardagefinder.com/gps-range-finder/golf-buddy-tour-gps-range-finder/</guid>
		<description><![CDATA[Yardage remaining displays are provided throughout the course, from greens, bunkers, and more, or customize your own target. Includes built-in score tracking. Unique automatic course and hole recognition so you don&#8217;t have to fiddle with buttons as you play. Rechargeable battery included. Full-color display, impact resistant, ultra-light, water-resistant. (more&#8230;)]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Golf-Buddy-GPS-Range-Finder/dp/B0019FGK90/ref=sr_1_4/188-7002134-9027955?ie=UTF8&#038;s=electronics&#038;qid=1246003995&#038;sr=8-4?ie=UTF8&#038;tag=fishguid01-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/31uAYHIg4dL._SL500_AA250_.jpg" alt="Golf Buddy Tour GPS Golf Yardage Finder" /></a></p>
<p>  Yardage remaining displays are provided throughout the course, from greens, bunkers, and more, or customize your own target.  Includes built-in score tracking.  Unique automatic course and hole recognition so you don&#8217;t have to fiddle with buttons as you play.  Rechargeable battery included.  Full-color display, impact resistant, ultra-light, water-resistant.</p>
<p>   <a href="http://www.amazon.com/Golf-Buddy-GPS-Range-Finder/dp/B0019FGK90/ref=sr_1_4/188-7002134-9027955?ie=UTF8&#038;s=electronics&#038;qid=1246003995&#038;sr=8-4?ie=UTF8&#038;tag=fishguid01-20" title="More at Amazon">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.golfyardagefinder.com/gps-range-finder/golf-buddy-tour-gps-range-finder/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Bushnell Tour V2 Series Pinseeker Golf Yardage Finder</title>
		<link>http://www.golfyardagefinder.com/laser-range-finder/bushnell-tour-v2-series-pinseeker-rangefinder/</link>
		<comments>http://www.golfyardagefinder.com/laser-range-finder/bushnell-tour-v2-series-pinseeker-rangefinder/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 10:35:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Laser Range Finder]]></category>
		<category><![CDATA[Bushnell]]></category>
		<category><![CDATA[Pinseeker]]></category>
		<category><![CDATA[Rangefinder]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[Tour]]></category>

		<guid isPermaLink="false">http://golfyardagefinder.com/laser-range-finder/bushnell-tour-v2-series-pinseeker-rangefinder/</guid>
		<description><![CDATA[Bushnell Tour V2 Pinseeker Golf Yardage Finders: 2 Models available: Standard ? With Slope Slope mode provides compensated distance based on the amount of uphill/downhill Single hand vertical operation Provides instantaneous measurements in yards and/or meters Delivers superb and accurate range performance to +/- one yard Range: 5-1000 yards / 5-914 meters 5x magnification / [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Bushnell-Tour-Pinseeker-Laser-Golf Yardage Finder/dp/B0014NDXGA/ref=sr_1_3/190-1419882-3389625?ie=UTF8&#038;s=sporting-goods&#038;qid=1246004097&#038;sr=8-3?ie=UTF8&#038;tag=fishguid01-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/51ELGmVr3ML._AA280_.jpg" alt="Bushnell Tour V2 Series Pinseeker Golf Yardage Finder" /></a></p>
<p>      Bushnell Tour V2 Pinseeker Golf Yardage Finders:   2 Models available: Standard ? With Slope   Slope mode provides compensated distance based on the amount of uphill/downhill    Single hand vertical operation  Provides instantaneous measurements in yards and/or meters  Delivers superb and accurate range performance to +/- one yard  Range: 5-1000 yards / 5-914 meters  5x magnification / 300 yards to a flag  PinSeeker mode zeroes in on flag  SCAN mode displays multiple ranges while panning  In <a href="http://www.amazon.com/Bushnell-Tour-Pinseeker-Laser-Golf Yardage Finder/dp/B0014NDXGA/ref=sr_1_3/190-1419882-3389625?ie=UTF8&#038;s=sporting-goods&#038;qid=1246004097&#038;sr=8-3?ie=UTF8&#038;tag=fishguid01-20" title="More at Amazon">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.golfyardagefinder.com/laser-range-finder/bushnell-tour-v2-series-pinseeker-rangefinder/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>

