<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Golf Yardage Finder &#187; with</title>
	<atom:link href="http://www.golfyardagefinder.com/tag/with/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.golfyardagefinder.com</link>
	<description>Golf Yardage Finder Best Deals</description>
	<lastBuildDate>Thu, 15 Dec 2011 08:29:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Sonin 17433_50210 Bundle Ultrasonic Range and Stud Finder with Laser and Level</title>
		<link>http://www.golfyardagefinder.com/laser-range-finder/sonin-17433_50210-bundle-ultrasonic-range-and-stud-finder-with-laser-and-level/</link>
		<comments>http://www.golfyardagefinder.com/laser-range-finder/sonin-17433_50210-bundle-ultrasonic-range-and-stud-finder-with-laser-and-level/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 18:17:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Laser Range Finder]]></category>
		<category><![CDATA[17433_50210]]></category>
		<category><![CDATA[Bundle]]></category>
		<category><![CDATA[Finder]]></category>
		<category><![CDATA[Laser]]></category>
		<category><![CDATA[Level]]></category>
		<category><![CDATA[Range]]></category>
		<category><![CDATA[Sonin]]></category>
		<category><![CDATA[Stud]]></category>
		<category><![CDATA[Ultrasonic]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://golfyardagefinder.com/laser-range-finder/sonin-17433_50210-bundle-ultrasonic-range-and-stud-finder-with-laser-and-level/</guid>
		<description><![CDATA[From the Manufacturer The ultrasonic range and stud finder with laser and level takes the guesswork out of ultrasonic measuring by pinpointing the approximate center of your target area. This ultrasonic distance measuring tool has laser targeting for fast accurate measurements up to 50-Feet (15m) at the press of a button. It boasts smarter software to eliminate [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Sonin-17433_50210-Bundle-Ultrasonic-Finder/dp/B001OC6CI2/ref=sr_1_16/190-1419882-3389625?ie=UTF8&#038;s=hi&#038;qid=1246004097&#038;sr=8-16?ie=UTF8&#038;tag=fishguid01-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/41DjIW5oJ-L._SL500_AA280_.jpg" alt="Sonin 17433_50210 Bundle Ultrasonic Range and Stud Finder with Laser and Level" /></a></p>
<p>      From the Manufacturer<br />
  The ultrasonic range and stud finder with laser and level takes the guesswork out of ultrasonic measuring by pinpointing the approximate center of your target area. This ultrasonic distance measuring tool has laser targeting for fast accurate measurements up to 50-Feet (15m) at the press of a button. It boasts smarter software to eliminate interference for repeatability and measures in Feet by Inch and meters. It will add linear measurements and compute area <a href="http://www.amazon.com/Sonin-17433_50210-Bundle-Ultrasonic-Finder/dp/B001OC6CI2/ref=sr_1_16/190-1419882-3389625?ie=UTF8&#038;s=hi&#038;qid=1246004097&#038;sr=8-16?ie=UTF8&#038;tag=fishguid01-20" title="More at Amazon">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.golfyardagefinder.com/laser-range-finder/sonin-17433_50210-bundle-ultrasonic-range-and-stud-finder-with-laser-and-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin Approach G5 GPS-enabled Golf Hand held With Bushnell Powerview 4&#215;30 Litevision Binoculars And AC/DC Battery Charger</title>
		<link>http://www.golfyardagefinder.com/gps-range-finder/garmin-approach-g5-gps-enabled-golf-hand-held-with-bushnell-powerview-4x30-litevision-binoculars-and-acdc-battery-charger/</link>
		<comments>http://www.golfyardagefinder.com/gps-range-finder/garmin-approach-g5-gps-enabled-golf-hand-held-with-bushnell-powerview-4x30-litevision-binoculars-and-acdc-battery-charger/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 22:38:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[GPS Range Finder]]></category>
		<category><![CDATA[4x30]]></category>
		<category><![CDATA[Approach]]></category>
		<category><![CDATA[Bushnell]]></category>
		<category><![CDATA[GARMIN]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[GPSenabled]]></category>
		<category><![CDATA[Hand]]></category>
		<category><![CDATA[held]]></category>
		<category><![CDATA[Powerview]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://golfyardagefinder.com/gps-range-finder/garmin-approach-g5-gps-enabled-golf-hand-held-with-bushnell-powerview-4x30-litevision-binoculars-and-acdc-battery-charger/</guid>
		<description><![CDATA[Give your game a boost of confidence with Garmin&#8217;s Approach G5, a rugged, waterproof, touchscreen golf yardage finder packed with thousands of pre-loaded golf course maps. Approach uses a high-sensitivity GPS receiver to measure individual shot distances and show the exact yardage to fairways, hazards, and greens.Built for GolfersWeighing in at just 6.8 ounces with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Garmin-GPS-enabled-Powerview-Litevision-Binoculars/dp/B0021Y2KH4/ref=sr_1_15/188-7002134-9027955?ie=UTF8&#038;s=electronics&#038;qid=1246003995&#038;sr=8-15?ie=UTF8&#038;tag=fishguid01-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/51i1g7lpc0L._SL500_AA280_.jpg" alt="Garmin Approach G5 GPS-enabled Golf Hand held With Bushnell Powerview 4x30 Litevision Binoculars And AC/DC Battery Charger" /></a></p>
<p>  Give your game a boost of confidence with Garmin&#8217;s Approach G5, a rugged, waterproof, touchscreen golf yardage finder packed with thousands of pre-loaded golf course maps. Approach uses a high-sensitivity GPS receiver to measure individual shot distances and show the exact yardage to fairways, hazards, and greens.Built for GolfersWeighing in at just 6.8 ounces with batteries and boasting a transflective color 3-inch touchscreen, the Approach is your featherweight fairway guide regardless of t <a href="http://www.amazon.com/Garmin-GPS-enabled-Powerview-Litevision-Binoculars/dp/B0021Y2KH4/ref=sr_1_15/188-7002134-9027955?ie=UTF8&#038;s=electronics&#038;qid=1246003995&#038;sr=8-15?ie=UTF8&#038;tag=fishguid01-20" title="More at Amazon">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.golfyardagefinder.com/gps-range-finder/garmin-approach-g5-gps-enabled-golf-hand-held-with-bushnell-powerview-4x30-litevision-binoculars-and-acdc-battery-charger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bushnell Pro 1600 Slope Edition Laser Golf Yardage Finder with Pinseeker</title>
		<link>http://www.golfyardagefinder.com/laser-range-finder/bushnell-pro-1600-slope-edition-laser-rangefinder-with-pinseeker/</link>
		<comments>http://www.golfyardagefinder.com/laser-range-finder/bushnell-pro-1600-slope-edition-laser-rangefinder-with-pinseeker/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 20:45:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Laser Range Finder]]></category>
		<category><![CDATA[1600]]></category>
		<category><![CDATA[Bushnell]]></category>
		<category><![CDATA[Edition]]></category>
		<category><![CDATA[Laser]]></category>
		<category><![CDATA[Pinseeker]]></category>
		<category><![CDATA[Rangefinder]]></category>
		<category><![CDATA[Slope]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://golfyardagefinder.com/laser-range-finder/bushnell-pro-1600-slope-edition-laser-rangefinder-with-pinseeker/</guid>
		<description><![CDATA[Level the ups and downs in your quest for perfection. Built in the legacy of our venerable PinSeeker 1500, the new Pro 1600 is the world&#8217;s only golf laser rangefinder to compensate for the changes in elevation. Using a digital inclinometer, it determines distance based on the degree of elevation change. It doesn&#8217;t just tell [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Bushnell-Slope-Laser-Golf Yardage Finder-Pinseeker/dp/B001PCQV9G/ref=sr_1_14/190-1419882-3389625?ie=UTF8&#038;s=sporting-goods&#038;qid=1246004097&#038;sr=8-14?ie=UTF8&#038;tag=fishguid01-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/41aqpFXCBEL._SL500_AA280_.jpg" alt="Bushnell Pro 1600 Slope Edition Laser Golf Yardage Finder with Pinseeker" /></a></p>
<p>  Level the ups and downs in your quest for perfection.  Built in the legacy of our venerable PinSeeker 1500, the new Pro 1600 is the world&#8217;s only golf laser rangefinder to compensate for the changes in elevation.  Using a digital inclinometer, it determines distance based on the degree of elevation change.  It doesn&#8217;t just tell you how far-it tells you exactly how far to play it.  So you&#8217;ll never again question the range at the top of your swing. And nothing cuts strokes, and elimin <a href="http://www.amazon.com/Bushnell-Slope-Laser-Golf Yardage Finder-Pinseeker/dp/B001PCQV9G/ref=sr_1_14/190-1419882-3389625?ie=UTF8&#038;s=sporting-goods&#038;qid=1246004097&#038;sr=8-14?ie=UTF8&#038;tag=fishguid01-20" title="More at Amazon">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.golfyardagefinder.com/laser-range-finder/bushnell-pro-1600-slope-edition-laser-rangefinder-with-pinseeker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bushnell Yardage Pro Golf Pinseeker 1500 Slope Edition Laser Golf Yardage Finder with Slope Calculator</title>
		<link>http://www.golfyardagefinder.com/laser-range-finder/bushnell-yardage-pro-golf-pinseeker-1500-slope-edition-laser-rangefinder-with-slope-calculator/</link>
		<comments>http://www.golfyardagefinder.com/laser-range-finder/bushnell-yardage-pro-golf-pinseeker-1500-slope-edition-laser-rangefinder-with-slope-calculator/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 20:52:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Laser Range Finder]]></category>
		<category><![CDATA[1500]]></category>
		<category><![CDATA[Bushnell]]></category>
		<category><![CDATA[Edition]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Laser]]></category>
		<category><![CDATA[Pinseeker]]></category>
		<category><![CDATA[Rangefinder]]></category>
		<category><![CDATA[Slope]]></category>
		<category><![CDATA[with]]></category>
		<category><![CDATA[Yardage]]></category>

		<guid isPermaLink="false">http://golfyardagefinder.com/laser-range-finder/bushnell-yardage-pro-golf-pinseeker-1500-slope-edition-laser-rangefinder-with-slope-calculator/</guid>
		<description><![CDATA[Amazon.com Your Bushnell Pinseeker 1500 is an advanced premium laser rangefinder comprised of digital technology that allows range readings from 5 to 1,500 yards. Measuring 1.7 by 5.1 by 3.7 inches, the 10-ounce Pinseeker 1500 delivers superb and accurate range performance to +/- one yard. The Pinseeker 1500 features Selective Targeting Modes, superb optical quality, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Bushnell-Yardage-Pinseeker-Golf Yardage Finder-Calculator/dp/B0007PEONM/ref=sr_1_12/190-1419882-3389625?ie=UTF8&#038;s=sporting-goods&#038;qid=1246004097&#038;sr=8-12?ie=UTF8&#038;tag=fishguid01-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/416KT2HXVHL._SL500_AA280_.jpg" alt="Bushnell Yardage Pro Golf Pinseeker 1500 Slope Edition Laser Golf Yardage Finder with Slope Calculator" /></a></p>
<p>      Amazon.com<br />
    Your Bushnell Pinseeker 1500 is an advanced premium laser rangefinder comprised of digital technology that allows range readings from 5 to 1,500 yards. Measuring 1.7 by 5.1 by 3.7 inches, the 10-ounce Pinseeker 1500 delivers superb and accurate range performance to +/- one yard. The Pinseeker 1500 features Selective Targeting Modes, superb optical quality, 100% waterproof construction, and Bushnell&#8217;s RainGuard coating.  The Pinseeker 1500 emits invisible, eye-safe, inf <a href="http://www.amazon.com/Bushnell-Yardage-Pinseeker-Golf Yardage Finder-Calculator/dp/B0007PEONM/ref=sr_1_12/190-1419882-3389625?ie=UTF8&#038;s=sporting-goods&#038;qid=1246004097&#038;sr=8-12?ie=UTF8&#038;tag=fishguid01-20" title="More at Amazon">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.golfyardagefinder.com/laser-range-finder/bushnell-yardage-pro-golf-pinseeker-1500-slope-edition-laser-rangefinder-with-slope-calculator/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>How to Do Everything with Your GPS (Paperback)</title>
		<link>http://www.golfyardagefinder.com/gps-range-finder/how-to-do-everything-with-your-gps-paperback/</link>
		<comments>http://www.golfyardagefinder.com/gps-range-finder/how-to-do-everything-with-your-gps-paperback/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 19:13:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[GPS Range Finder]]></category>
		<category><![CDATA[Everything]]></category>
		<category><![CDATA[Paperback]]></category>
		<category><![CDATA[with]]></category>
		<category><![CDATA[Your]]></category>

		<guid isPermaLink="false">http://golfyardagefinder.com/gps-range-finder/how-to-do-everything-with-your-gps-paperback/</guid>
		<description><![CDATA[Locate this perfect teaching guide to GPS, and master GPS receivers and software. Technology guru Rick Broida, who has written many best-selling books in the How to Do Everything series, maps out the guts of GPS in a friendly, helpful way that shows you how to get the most from this new technology. Master GPS [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/How-Do-Everything-Your-GPS/dp/0072231718/ref=sr_1_12/188-7002134-9027955?ie=UTF8&#038;s=books&#038;qid=1246003995&#038;sr=8-12?ie=UTF8&#038;tag=fishguid01-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/41vtU2TYRjL._BO2,204,203,200_PIsitb-sticker-arrow-click,TopRight,35,-76_AA240_SH20_OU01_.jpg" alt="How to Do Everything with Your GPS" /></a></p>
<p>  Locate this perfect teaching guide to GPS, and master GPS receivers and software. Technology guru Rick Broida, who has written many best-selling books in the How to Do Everything series, maps out the guts of GPS in a friendly, helpful way that shows you how to get the most from this new technology. Master GPS receivers and software, use GPS in cars, PDAs, and laptops, and even go GPS golfing or try geocaching, the new game featuring GPS.</p>
<p>From the Back CoverMap your way around an <a href="http://www.amazon.com/How-Do-Everything-Your-GPS/dp/0072231718/ref=sr_1_12/188-7002134-9027955?ie=UTF8&#038;s=books&#038;qid=1246003995&#038;sr=8-12?ie=UTF8&#038;tag=fishguid01-20" title="More at Amazon">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.golfyardagefinder.com/gps-range-finder/how-to-do-everything-with-your-gps-paperback/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Golf Buddy Pro GPS Golf Yardage Finder With Case and Car Charger</title>
		<link>http://www.golfyardagefinder.com/gps-range-finder/golf-buddy-pro-gps-range-finder-with-case-and-car-charger/</link>
		<comments>http://www.golfyardagefinder.com/gps-range-finder/golf-buddy-pro-gps-range-finder-with-case-and-car-charger/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 18:17:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[GPS Range Finder]]></category>
		<category><![CDATA[Buddy]]></category>
		<category><![CDATA[Case]]></category>
		<category><![CDATA[Charger]]></category>
		<category><![CDATA[Finder]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Range]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://golfyardagefinder.com/gps-range-finder/golf-buddy-pro-gps-range-finder-with-case-and-car-charger/</guid>
		<description><![CDATA[Golf Buddy Pro GPS : Know your course. Know your distance. Know your score. Know your game . The Golf Buddy Pro GPS will help you gain confidence in knowing exactly how far and where to go. The Golf Buddy &#8216;s large, easy-to-read screen gives you the exact distance to greens, bunkers, water hazards and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Golf-Buddy-Range-Finder-Charger/dp/B0028AYDTO/ref=sr_1_11/188-7002134-9027955?ie=UTF8&#038;s=electronics&#038;qid=1246003995&#038;sr=8-11?ie=UTF8&#038;tag=fishguid01-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/51inaHjkwoL._SL500_AA280_.jpg" alt="Golf Buddy Pro GPS Golf Yardage Finder With Case and Car Charger" /></a></p>
<p>  Golf Buddy Pro GPS : Know your course. Know your distance. Know your score. Know your game . The Golf Buddy Pro GPS will help you gain confidence in knowing exactly how far and where to go. The Golf Buddy &#8216;s large, easy-to-read screen gives you the exact distance to greens, bunkers, water hazards and lay up points. Each Golf Buddy Pro GPS unit features the dynamic green view which chages the shape of the green depending on your angle of approach. Target information is already pre-l <a href="http://www.amazon.com/Golf-Buddy-Range-Finder-Charger/dp/B0028AYDTO/ref=sr_1_11/188-7002134-9027955?ie=UTF8&#038;s=electronics&#038;qid=1246003995&#038;sr=8-11?ie=UTF8&#038;tag=fishguid01-20" title="More at Amazon">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.golfyardagefinder.com/gps-range-finder/golf-buddy-pro-gps-range-finder-with-case-and-car-charger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aided Navigation: GPS with High Rate Sensors (Hardcover)</title>
		<link>http://www.golfyardagefinder.com/gps-range-finder/aided-navigation-gps-with-high-rate-sensors-hardcover/</link>
		<comments>http://www.golfyardagefinder.com/gps-range-finder/aided-navigation-gps-with-high-rate-sensors-hardcover/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 21:42:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[GPS Range Finder]]></category>
		<category><![CDATA[Aided]]></category>
		<category><![CDATA[Hardcover]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Navigation]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[Sensors]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://golfyardagefinder.com/gps-range-finder/aided-navigation-gps-with-high-rate-sensors-hardcover/</guid>
		<description><![CDATA[Design Cutting-Edge Aided Navigation Systems for Advanced Commercial &#038; Military Applications Aided Navigation is a design-oriented textbook and guide to building aided navigation systems for smart cars, precision farming vehicles, smart weapons, unmanned aircraft, mobile robots, and other advanced applications. The navigation guide contains two parts explaining the essential theory, concepts, and tools, as well [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Aided-Navigation-High-Rate-Sensors/dp/0071493298/ref=sr_1_5/188-7002134-9027955?ie=UTF8&#038;s=books&#038;qid=1246003995&#038;sr=8-5?ie=UTF8&#038;tag=fishguid01-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/419XPGRqhfL._BO2,204,203,200_PIsitb-sticker-arrow-click,TopRight,35,-76_AA240_SH20_OU01_.jpg" alt="Aided Navigation: GPS with High Rate Sensors" /></a></p>
<p>      Design Cutting-Edge Aided Navigation Systems      for Advanced Commercial &#038; Military Applications        Aided Navigation is a design-oriented textbook and guide to building aided navigation systems for smart cars, precision farming vehicles, smart weapons, unmanned aircraft, mobile robots, and other advanced applications. The navigation guide contains two parts explaining the essential theory, concepts, and tools, as well as the methodology in aided navigation case studies with suffi <a href="http://www.amazon.com/Aided-Navigation-High-Rate-Sensors/dp/0071493298/ref=sr_1_5/188-7002134-9027955?ie=UTF8&#038;s=books&#038;qid=1246003995&#038;sr=8-5?ie=UTF8&#038;tag=fishguid01-20" title="More at Amazon">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.golfyardagefinder.com/gps-range-finder/aided-navigation-gps-with-high-rate-sensors-hardcover/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

